BS EN 13101:2002 / DIN 1212 E
We would love to here from you, please fill the form below for any query or feedback.
Country | Standard | Equivalent Grades of Grey Iron | |
ISO | ISO 185 | 200 | 250 |
China | GB 9439 | HT200 | HT250 |
USA | ASTM A48 | NO.30 | NO.35 |
Germany Austria | DIN 1691 | GG20 | GG25 |
European | EN 1561 | EN-GJL-200 | EN-GJL-250 |
Japan | JIS G5501 | FC200 | FC250 |
Italy | UNI 5007 | G20 | G25 |
France | NF A32-101 | FGL200 | FGL250 |
UK | BS 1452 | 200 | 250 |
India | IS 210 | FG200 | FG260 |
Spain | UNF | FG20 | FG25 |
Belgium | NBN 830-01 | FGG20 | FGG25 |
Australia | AS 1830 | T220 | T260 |
Sweden | SS 14 01 | O120 | O125 |
Norway | NS11 100 | SJG200 | SJG250 |
Country | Standard | Equivalent Grades of Ductile Iron | |
ISO | ISO 1083 | 400-15 / 400-18 | 500-7 |
China | GB 1348 | QT400-18 | QT500-7 |
USA | ASTM A536 | 60-40-18 | 70-50-05 |
Germany Austria | DIN 1693 | GGG40 | GGG50 |
European | EN 1563 |
EN-GJS-400-15 EN-GJS-400-18 |
EN-GJS-500-7 |
Japan | JIS G5502 | FCD400 | FCD500 |
Italy | UNI 4544 | GS370-17 | GS500-7 |
France | NF A32-201 | FGS370-17 | FGS500-7 |
UK | BS 2789 | 400/17 | 500/7 |
India | IS 1865 | SG370/17 | SG500/7 |
Spain | UNF | FGE38-17 | FGE50-7 |
Belgium | NBN 830-02 | FNG38-17 | FNG50-7 |
Australia | AS 1831 | 300-17/ 400-12 | 500-7 |
Sweden | SS 14 07 | 0717-02 | 0727-02 |
Norway | NS11 301 | SJK-400.3/ SJK-400 | SJK-500 |